BALLISTIC GLASS
Ensure Unrivaled Protection with Ballistic Glass, Ideal for Military Applications and Private Security Needs. Specialized Glass Products Offers Advanced Solutions to Safeguard Against Threats, Combining Durability and Performance for Peace of Mind.
Description
PRODUCT | APPLICATION | THICKNESS | MAX SIZE | WEIGHT/KG | ||
BULLET | BR1/S | Typ HN113-S | INTERIOR + EXTERIOR | 13 MM | 2600 X 5000 | 32 |
BULLET | BR2/S | Typ HN222-S | INTERIOR + EXTERIOR | 22 MM | 2600 X 4000 | 49 |
BULLET | BR2/NS | Typ HN231-NS | INTERIOR + EXTERIOR | 31 MM | 1500 X 2500 | 73 |
BULLET | BR3/S | Typ HN323-S | INTERIOR + EXTERIOR | 23 MM | 2600 X 4000 | 54 |
BULLET | BR3/NS | Typ HN344-NS | INTERIOR + EXTERIOR | 44 MM | 2600 X 4000 | 104 |
BULLET | BR4/S | Typ HN432-S | INTERIOR + EXTERIOR | 32 MM | 2600 X 4000 | 75 |
BULLET | BR4/NS | Typ HN454-NS | INTERIOR + EXTERIOR | 54 MM | 2600 X 5000 | 129 |
BULLET | BR5/S | Typ HN536-S | INTERIOR + EXTERIOR | 36 MM | 2600 X 4000 | 84 |
BULLET | BR5/NS | Typ HN558-NS | INTERIOR + EXTERIOR | 58 MM | 2600 X 5000 | 139 |
BULLET | BR6/S | Typ HN650-S | INTERIOR + EXTERIOR | 50 MM | 2600 X 4000 | 117 |
BULLET | BR6/NS | Typ HN673-NS | INTERIOR + EXTERIOR | 73 MM | 2000 X 4000 | 175 |
BULLET | BR7/NS | Typ HN781-NS | INTERIOR + EXTERIOR | 81 MM | 2000 X 4000 | 196 |
– – – –
PRODUCT | APPLICATION | THICKNESS | MAX SIZE | WEIGHT/KG | ||
ATTACK | P1A | Typ 33.2 | INTERIOR + EXTERIOR | 7 MM | 2000 X 3000 | 16 |
ATTACK | P2A | Typ 44.2 | INTERIOR + EXTERIOR | 9 MM | 2440 X 3600 | 21 |
ATTACK | P3A | Typ 44.3 | INTERIOR + EXTERIOR | 9 MM | 2440 X 3600 | 21 |
ATTACK | P4A | Typ 44.4 | INTERIOR + EXTERIOR | 10 MM | 2440 X 3600 | 22 |
ATTACK | P5A | Typ SP510 | INTERIOR + EXTERIOR | 10 MM | 2440 X 3600 | 22 |
ATTACK | P6B | Typ SP615B | INTERIOR + EXTERIOR | 15 MM | 2600 X 4000 | 33 |
ATTACK | P7B | Typ SP722 | INTERIOR + EXTERIOR | 22 MM | 2600 X 5000 | 50 |
ATTACK | P8B | Typ SP827 | INTERIOR + EXTERIOR | 27 MM | 2600 X 5000 | 58 |
– – – –
PRODUCT | APPLICATION | THICKNESS | MAX SIZE | WEIGHT/KG | ||
BLAST | ER1-S | Typ BS110-S | INTERIOR + EXTERIOR | 10 MM | 2600 X 4000 | 22 |
BLAST | ER1-NS | Typ BS118-NS | INTERIOR + EXTERIOR | 18 MM | 2600 X 5000 | 40 |
BLAST | ER2-S | Typ BS218-S | INTERIOR + EXTERIOR | 18 MM | 1500 X 2500 | 40 |
BLAST | ER2-NS | Typ BS226-NS | INTERIOR + EXTERIOR | 26 MM | 2600 X 4000 | 63 |
BLAST | ER3-S | Typ BS331-S | INTERIOR + EXTERIOR | 31 MM | 2600 X 4000 | 73 |
BLAST | ER4-S | Typ BS427-S | INTERIOR + EXTERIOR | 27 MM | 2600 X 5000 | 68 |
BLAST | ER4-NS | Typ BS433-NS | INTERIOR + EXTERIOR | 33 MM | 2600 X 5000 | 83 |